Platform Capability Map¶
This map answers "which platform owns this capability?" It is the routing guide from a need to the platform (and its bounded contexts) that satisfies it.
Platform planes¶
flowchart LR
subgraph cap [Capability Domains]
Design["Design & Intent"]
Orchestrate["Orchestration & Policy"]
Produce["Autonomous Production"]
Ground["Knowledge & Memory"]
Reuse["Reuse & Scaffolding"]
Deliver["Delivery"]
Operate["Runtime & Operation"]
Trust["Trust & Insight"]
Connect["Connectivity"]
Distribute["Asset Distribution"]
end
Design --> Studio["Factory Studio"]
Orchestrate --> CP["Control Plane"]
Produce --> Mesh["Agent Mesh"]
Ground --> Knowledge["Knowledge Platform"]
Reuse --> Templates["Template & Library"]
Deliver --> DevOps["DevOps / GitOps"]
Operate --> Runtime["Runtime Cloud"]
Operate --> Generated["Generated SaaS"]
Trust --> Governance["Governance"]
Trust --> Obs["Observability & Feedback"]
Connect --> Integration["Integration"]
Distribute --> Market["Marketplace"]
Hold "Alt" / "Option" to enable pan & zoom
Capability ownership¶
| Capability | Owning platform | Key bounded contexts |
|---|---|---|
| Design vision, blueprints, review, monitoring | Factory Studio | Studio modules, BFF |
| Identity, tenancy, projects, blueprints, workflow, agent registry, governance, cost | Control Plane | 10 bounded contexts |
| Autonomous planning, design, coding, testing, deployment | Agent Mesh | Runtime, registry, skills, validation |
| Knowledge graph, vector memory, artifact memory, context building | Knowledge Platform | Graph, vector, artifact, context, runtime memory |
| Templates, libraries, scaffolding, compatibility | Template & Library | Template registry, library registry, scaffold engine |
| Asset catalog, publishing, installation, licensing | Marketplace | Catalog, publishing, installation, commerce |
| Repos, branches, PRs, pipelines, releases, IaC, GitOps | DevOps / GitOps | Source control, pipelines, release, IaC |
| Runtime environments, deployments, scaling, drift, isolation | Runtime Cloud | Runtime environment, deployment, health, scaling |
| Traces, logs, metrics, dashboards, alerts, incidents, feedback, quality, cost | Observability & Feedback | Telemetry, incidents, feedback, quality, cost |
| Policy, approval, audit, compliance, security findings, isolation, classification, risk | Governance / Security / Compliance | Policy, approval, audit, compliance, security |
| External integrations: Azure DevOps, GitHub, LLMs, MCP, cloud, vendors, webhooks | Integration Platform | Provider adapters, webhooks, credentials |
| Generated API gateway, services, portals, mobile, data, docs | Generated SaaS Product | Per-product bounded contexts |
Capability-to-catalog index¶
Every capability is enumerated concretely in the global catalogs:
- Services: Microservice Catalog
- Agents: Agent Catalog
- APIs: API Catalog
- Events: Event Catalog
- Workers: Worker Catalog
- Aggregates: Aggregate Root Catalog
- Storage: Storage Catalog
- Templates: Template Catalog
- Libraries: Library Catalog
- Portals/UI: Portal & UI Catalog