Non-functional requirement groups¶
Generated from the architecture model
This page is rendered from model/**/*.yaml by tools/docs_model during mkdocs build. Edit the YAML, not this page; hand-written design lives on the linked service, platform and plane pages.
| Id | Title | Priority | Satisfied by |
|---|---|---|---|
| NFR-01 | Identity and tenant isolation | must | service:AgentCardService, service:ControlPlaneApi, service:EnvironmentService, service:ProjectService, service:StudioBff, service:StudioNotificationService, service:StudioRealtimeGateway, service:GovernanceHost, service:PolicyEngineService, service:SecretBrokerService |
| NFR-02 | Tool and supply-chain security | must | service:AgentRegistryService, service:StudioBff, service:StudioRealtimeGateway, service:SecretBrokerService, service:IntegrationHost, service:IntegrationService, service:WebhookGatewayService, service:McpServerRegistryService, service:ToolAdapterService, service:ToolExecutorHost |
| NFR-03 | Privacy and data lifecycle | must | service:ProjectService, service:StudioBff, service:AuditService, service:IntegrationService, service:ArtifactService, service:ContextBuilderService, service:KnowledgeHost, service:KnowledgeIngestionService, service:MemoryPromotionService, service:VectorMemoryService, service:MarketplaceHost, service:ModelRouterService |
| NFR-04 | Governance and decisions | must | service:EnvironmentService, service:RunControlService, service:ApprovalPolicyService, service:AuditService, service:GovernanceHost, service:PolicyEngineService, service:ToolAdapterService, service:ToolExecutorHost |
| NFR-05 | Durable state and effect reliability | must | service:AgentRuntimeService, service:AgentRuntimeWorker, service:WorkflowEngineService, service:RunControlService, service:DataEventFoundations, service:EnvelopeRegistryService, service:StoreProfileService, service:ConnectorRegistryService, service:ArtifactService, service:ToolAdapterService, service:ToolExecutorHost |
| NFR-06 | Recovery and continuity | must | service:AgentRuntimeService, service:AgentRuntimeWorker, service:WorkflowEngineService, service:RunControlService, service:StoreProfileService, service:FleetInventoryService, service:FleetOperationsHost, service:GeneratedProductHost, service:SloService, service:ExecutionCapacityService, service:RuntimeCloudHost, service:RuntimeEnvironmentService |
| NFR-07 | Latency | should | service:ControlPlaneApi, service:ContextBuilderService, service:RepositoryIntelligenceService, service:VectorMemoryService, service:ModelGatewayHost, service:ModelRouterService, service:DashboardService, service:SloService, service:ExecutionCapacityService |
| NFR-08 | Capacity and tenant fairness | should | service:AgentRuntimeWorker, service:CostUsageService, service:DeliveryHost, service:EnvironmentPromotionService, service:PipelineExecutionService, service:ReleaseService, service:FleetRolloutService, service:ComputePoolService, service:IaCProvisioningService, service:RuntimeCloudHost |
| NFR-09 | Resource efficiency and backpressure | should | service:CostUsageService, service:EnvironmentPromotionService, service:FleetRolloutService, service:WebhookGatewayService, service:ComputePoolService, service:ExecutionCapacityService, service:IaCProvisioningService, service:RuntimeCloudHost, service:RuntimeEnvironmentService |
| NFR-10 | Observability and audit | must | service:StudioBff, service:StudioNotificationService, service:AuditService, service:GovernanceHost, service:KnowledgeHost, service:AlertRuleService, service:DashboardService, service:ObservabilityHost, service:ToolAdapterService, service:ToolExecutorHost |
| NFR-11 | AI and task quality | must | service:AgentRuntimeService, service:WorkflowEngineService, service:AgentRegistryService, service:ContextBuilderService, service:MemoryPromotionService, service:ModelRouterService, service:FeedbackService, service:ObservabilityHost, service:QualityScoreService, service:BlueprintService, service:GenerationRecipeService, service:TemplateCatalogHost, agent:accessibility-engineer, agent:adr, agent:api-designer, agent:application-architect, agent:cloud-architect, agent:data-architect, agent:design-system, agent:devops-architect, agent:domain-modeler, agent:enterprise-architect, agent:event-driven-architect, agent:infrastructure-architect, agent:integration-architect, agent:localization-internationalization, agent:network-architect, agent:security-architect, agent:solution-architect, agent:ubiquitous-language, agent:ui-designer, agent:ux-designer, agent:cloud-provisioner, agent:deployment-orchestrator, agent:devops-engineer, agent:environment-manager, agent:infrastructure-engineer, agent:release-manager, agent:adapter-generator, agent:api-documentation, agent:api-gateway-generator, agent:api-library-generator, agent:backend-developer, agent:bug-investigator, agent:bug-resolver, agent:code-committer, agent:code-quality, agent:code-reviewer, agent:configuration-manager, agent:database-engineer, agent:documentation-site-generator, agent:documentation-writer, agent:feature-toggle-edition-manager, agent:frontend-developer, agent:iam, agent:knowledge-management, agent:library-generator, agent:low-code-api-platform, agent:microservice-generator, agent:mobile-developer, agent:pull-request-creator, agent:refactoring, agent:self-service-portal-builder, agent:tech-lead, agent:tenant-management, agent:ui-component-library-generator, agent:usage-metering-billing, agent:alerting-incident-manager, agent:feedback-evolution, agent:incident-response, agent:log-analysis, agent:observability-engineer, agent:platform-cost-optimization, agent:privacy-compliance, agent:security-engineer, agent:slo-sla-compliance, agent:vulnerability-management, agent:ab-testing-experimentation, agent:contract-testing, agent:e2e-testing, agent:load-performance-testing, agent:qa-engineer, agent:resiliency-chaos-engineer, agent:security-penetration-testing, agent:test-automation-engineer, agent:test-case-generator, agent:test-coverage-validator, agent:test-generator, agent:usability-testing, agent:analytics, agent:architecture-orchestrator, agent:business-analyst, agent:competitive-intelligence, agent:connectsoft-incubator, agent:content-designer, agent:customer-success, agent:factory-workflow-orchestrator, agent:growth-strategist, agent:marketing-specialist, agent:onboarding, agent:persona-builder, agent:product-manager, agent:product-owner, agent:stakeholder-alignment, agent:user-researcher, agent:vision-architect, agent:work-preparation-orchestrator |
| NFR-12 | Cost and usage accountability | must | service:CostUsageService, service:FactoryCommercialService, service:DeliveryHost, service:PipelineExecutionService, service:ReleaseService, service:ComputePoolService, service:ModelGatewayHost, service:ModelRouterService |
| NFR-13 | Compatibility and adapter portability | should | service:AgentRuntimeService, service:AgentRuntimeWorker, service:AgentCardService, service:AgentRegistryService, service:ConnectorRegistryService, service:IntegrationHost, service:LicenseService, service:MarketplaceCatalogService, service:MarketplaceHost, service:ModelGatewayHost, service:ModelRouterService, service:QualityScoreService, service:GenerationRecipeService, service:TemplateCatalogHost, service:TemplateRegistryService, service:McpServerRegistryService |
| NFR-14 | Maintainability | should | service:DataEventFoundations, service:EnvelopeRegistryService, service:RetentionResidencyService, service:GeneratedProductHost, service:GeneratedSaasFoundations |
| NFR-15 | Usability | must | service:RetentionResidencyService, service:GeneratedSaasFoundations, service:LicenseService |
| NFR-16 | Data quality and provenance | must | service:DataEventFoundations, service:RetentionResidencyService, service:StoreProfileService, service:ArtifactService, service:ContextBuilderService, service:KnowledgeHost, service:KnowledgeIngestionService, service:MemoryPromotionService, service:RepositoryIntelligenceService, service:VectorMemoryService, service:FeedbackService |
| NFR-17 | Release and operability | should | service:ControlPlaneApi, service:FleetIncidentService, service:FleetInventoryService, service:FleetOperationsHost, service:GeneratedProductHost, service:AlertRuleService, service:ObservabilityHost, service:SloService |
| NFR-18 | Dependency and failure-domain availability | should | service:FleetIncidentService, service:FleetOperationsHost, service:ConnectorRegistryService, service:IntegrationHost, service:WebhookGatewayService, service:ComputePoolService, service:ModelGatewayHost, service:SloService |
NFR-01 Identity and tenant isolation¶
Canonical ADR-0100/0101 applied; no cross-tenant read or write.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-02 Tool and supply-chain security¶
Governed tools, signed releases, dependency closure.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-03 Privacy and data lifecycle¶
Classification, regions, retention, deletion and export (D31).
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-04 Governance and decisions¶
Approvals, policy decisions and audit are recorded and bound to versions.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-05 Durable state and effect reliability¶
Transitions and outbox in one transaction; effects receipted.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-06 Recovery and continuity¶
RPO 15 min, RTO 4 h, restore order defined (D30).
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-07 Latency¶
Interactive commands acknowledged within 2 s at p95 (D30).
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-08 Capacity and tenant fairness¶
Tens of concurrent runs per tenant; per-tenant quotas.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-09 Resource efficiency and backpressure¶
Queues, leases and budgets bound load.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-10 Observability and audit¶
OpenTelemetry GenAI conventions; no raw prompt logging by default; traces 30 days.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-11 AI and task quality¶
Evaluation gates per release (D32).
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-12 Cost and usage accountability¶
Reservations, settlement, reconciliation, budgets.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-13 Compatibility and adapter portability¶
Ports and profiles; adapters replaceable by migration.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-14 Maintainability¶
House template structure; generated vs preserved split.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-15 Usability¶
WCAG 2.2 AA, EN/HE/RU, RTL, keyboard (D34).
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-16 Data quality and provenance¶
Source revision, chunk identity, index version on every citation.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-17 Release and operability¶
Runbooks, health, rollout and rollback per host.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target
NFR-18 Dependency and failure-domain availability¶
Failure domains process, host, database, provider, region, identity.
Source: handoffs/2026-10-08-ai-factory/inventories/assurance-evidence-register.csv · Status: target