Skills catalog¶
Generated from the architecture model
This page is rendered from model/**/*.yaml by tools/docs_model during mkdocs build. Edit the YAML, not this page; hand-written design lives on the linked service, platform and plane pages.
Seeded, not curated (D53, D57)
866 skills are modelled; 866 of them were seeded mechanically on 2026-10-14 from the agent specifications: one skill per capability row, with the specification's operation names and the owner agent's inputs, outputs, tools and evaluation suite inherited. A seeded skill is a placeholder for curation, not a design. This catalog therefore lists seeded skills per owner agent, as counts, and gives a row of its own only to a skill that has been curated (its seed record removed, or its release state beyond Draft).
| Cluster | Owner agents | Seeded skills | Curated skills |
|---|---|---|---|
| architecture | 20 | 266 | 0 |
| devops-delivery | 6 | 84 | 0 |
| engineering | 29 | 225 | 0 |
| operations | 10 | 61 | 0 |
| qa | 12 | 143 | 0 |
| vision-planning | 18 | 87 | 0 |
architecture¶
Seeded skills by owner agent¶
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/architecture/ and are listed on each agent's role card.
devops-delivery¶
Seeded skills by owner agent¶
| Agent | Seeded skills | Seed method | Operations named | Specification |
|---|---|---|---|---|
| Cloud Provisioner Agent | 10 | skill-table | 15 | role card |
| Deployment Orchestrator Agent | 30 | skill-table | 48 | role card |
| DevOps Engineer Agent | 9 | skill-table | 13 | role card |
| Environment Manager Agent | 8 | skill-table | 11 | role card |
| Infrastructure Engineer Agent | 9 | skill-table | 19 | role card |
| Release Manager Agent | 18 | skill-table | 22 | role card |
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/devops-delivery/ and are listed on each agent's role card.
engineering¶
Seeded skills by owner agent¶
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/engineering/ and are listed on each agent's role card.
operations¶
Seeded skills by owner agent¶
| Agent | Seeded skills | Seed method | Operations named | Specification |
|---|---|---|---|---|
| Alerting and Incident Manager Agent | 3 | responsibility | 0 | role card |
| Feedback and Evolution Agent | 3 | responsibility | 0 | role card |
| Incident Response Agent | 9 | skill-table | 9 | role card |
| Log Analysis Agent | 3 | responsibility | 0 | role card |
| Observability Engineer Agent | 10 | skill-table | 18 | role card |
| Platform Cost Optimization Agent | 3 | responsibility | 0 | role card |
| Privacy Compliance Agent | 10 | skill-table | 11 | role card |
| Security Engineer Agent | 8 | skill-table | 16 | role card |
| SLO/SLA Compliance Agent | 3 | responsibility | 0 | role card |
| Vulnerability Management Agent | 9 | skill-table | 9 | role card |
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/operations/ and are listed on each agent's role card.
qa¶
Seeded skills by owner agent¶
| Agent | Seeded skills | Seed method | Operations named | Specification |
|---|---|---|---|---|
| A/B Testing and Experimentation Agent | 7 | skill-table | 7 | role card |
| Contract Testing Agent | 3 | responsibility | 0 | role card |
| E2E Testing Agent | 3 | responsibility | 0 | role card |
| Load and Performance Testing Agent | 8 | skill-table | 14 | role card |
| QA Engineer Agent | 10 | skill-table | 14 | role card |
| Resiliency and Chaos Agent | 4 | mixed | 1 | role card |
| Security Penetration Testing Agent | 20 | skill-table | 31 | role card |
| Test Automation Engineer Agent | 3 | responsibility | 0 | role card |
| Test Case Generator Agent | 32 | skill-table | 38 | role card |
| Test Coverage Validator Agent | 3 | responsibility | 0 | role card |
| Test Generator Agent | 47 | skill-table | 51 | role card |
| Usability Testing Agent | 3 | responsibility | 0 | role card |
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/qa/ and are listed on each agent's role card.
vision-planning¶
Seeded skills by owner agent¶
| Agent | Seeded skills | Seed method | Operations named | Specification |
|---|---|---|---|---|
| Analytics Agent | 3 | responsibility | 0 | role card |
| Architecture Orchestrator Agent | 3 | responsibility | 0 | role card |
| Business Analyst Agent | 4 | mixed | 2 | role card |
| Competitive Intelligence Agent | 3 | responsibility | 0 | role card |
| ConnectSoft Incubator Agent | 5 | mixed | 1 | role card |
| Content Designer Agent | 3 | responsibility | 0 | role card |
| Customer Success Agent | 8 | skill-table | 16 | role card |
| Factory Workflow Orchestrator Agent | 3 | responsibility | 0 | role card |
| Growth Strategist Agent | 3 | responsibility | 0 | role card |
| Marketing Specialist Agent | 17 | skill-table | 23 | role card |
| Onboarding Agent | 3 | responsibility | 0 | role card |
| Persona Builder Agent | 3 | responsibility | 0 | role card |
| Product Manager Agent | 10 | skill-token | 10 | role card |
| Product Owner Agent | 4 | mixed | 3 | role card |
| Stakeholder Alignment Agent | 3 | responsibility | 0 | role card |
| User Researcher Agent | 4 | mixed | 1 | role card |
| Vision Architect Agent | 5 | mixed | 1 | role card |
| Work Preparation Orchestrator Agent | 3 | responsibility | 0 | role card |
Curated skills¶
None curated yet. The seeded skills of this cluster live in model/skills/vision-planning/ and are listed on each agent's role card.