Tools & MCP Platform — storage¶
Generated from the architecture model
This page is rendered from model/**/*.yaml by tools/docs_model during mkdocs build. Edit the YAML, not this page; hand-written design lives on the linked service, platform and plane pages.
Store engines are profile statements (ADR-0006 NHibernate, ADR-0013 vector profiles, ADR-0012 transports). Residency and backup follow the data governance decision (D31) and the NFR baseline (D30).
| Service | Store | Role | Engine / profile | Tables | Residency | RPO / RTO (min) |
|---|---|---|---|---|---|---|
| McpServerRegistryService | Tool execution store | primary | azure-sql / nhibernate-sqlserver | McpServers, McpToolBindings, McpResourceBindings, McpPromptBindings | tenant-region | 15 / 240 |
| ToolAdapterService | Tool execution store | primary | azure-sql / nhibernate-sqlserver | ToolDescriptors, ToolInvocations, SandboxLeases | tenant-region | 15 / 240 |
| ToolAdapterService | Cache and coordination | cache | redis / azure-cache | — | tenant-region | 0 / 30 |
| ToolExecutorHost | Tool execution store | primary | azure-sql / nhibernate-sqlserver | — | tenant-region | 15 / 240 |
| ToolExecutorHost | Cache and coordination | cache | redis / azure-cache | — | tenant-region | 0 / 30 |
Stores owned by this platform's hosts¶
| Store | Engine | Profile | Owner | Summary |
|---|---|---|---|---|
| Tool execution store | azure-sql | nhibernate-sqlserver | ToolExecutorHost | Tool descriptors read model, invocations and receipts, sandbox leases, MCP server registry. |