Runtime Cloud — storage¶
Generated from the architecture model
This page is rendered from model/**/*.yaml by tools/docs_model during mkdocs build. Edit the YAML, not this page; hand-written design lives on the linked service, platform and plane pages.
Store engines are profile statements (ADR-0006 NHibernate, ADR-0013 vector profiles, ADR-0012 transports). Residency and backup follow the data governance decision (D31) and the NFR baseline (D30).
| Service | Store | Role | Engine / profile | Tables | Residency | RPO / RTO (min) |
|---|---|---|---|---|---|---|
| IaCProvisioningService | Runtime Cloud store | primary | azure-sql / nhibernate-sqlserver | DeploymentSpecifications, ProvisioningRuns | tenant-region | 15 / 240 |
| IaCProvisioningService | Artifact content store | blob | blob / azure-blob | — | tenant-region | 60 / 240 |
| RuntimeCloudHost | Runtime Cloud store | primary | azure-sql / nhibernate-sqlserver | — | tenant-region | 15 / 240 |
| ExecutionCapacityService | Runtime Cloud store | primary | azure-sql / nhibernate-sqlserver | WorkerPools, Quotas, CapacityLeases | tenant-region | 15 / 240 |
| RuntimeEnvironmentService | Runtime Cloud store | primary | azure-sql / nhibernate-sqlserver | RuntimeInventories, ObservedWorkloads, DriftFindings, ReconciliationProposals | tenant-region | 15 / 240 |
Stores owned by this platform's hosts¶
| Store | Engine | Profile | Owner | Summary |
|---|---|---|---|---|
| Runtime Cloud store | azure-sql | nhibernate-sqlserver | RuntimeCloudHost | Deployment specifications and provisioning receipts, runtime inventories, drift findings and reconciliation proposals, worker pools, quotas and capacity leases. |