Factory Studio — UI surfaces¶
Target
This page describes intended behaviour or structure. No implementation is claimed unless a section is explicitly marked Current implementation or Evidence.
This page is the platform view of the Studio's surfaces; the screen inventory, flows and states are specified in the UX model and its pages (design plan U1–U4) and are generated into catalogs under this platform.
The shell¶
| Element | Behaviour |
|---|---|
| Scope switchers | organization → tenant → project → environment; change what the session reads under; grant nothing; show the effective roles for the scope |
| Rail | the seven work areas; badges from notifications (action-required count) |
| Command palette | search runs, assets, projects, environments, alerts and screens under scope; run commands by name with the same forwarding and gates |
| Notifications tray | in-app channel, grouped, importance-first; opening fetches the subject under current permissions |
| Status strip | projection freshness of the current screen's sources; degraded sources named; platform status link |
| Locale, theme, motion | en, he (RTL mirrored), ru; light, dark, system; reduced motion honoured in transitions and live updates |
Work areas and what they compose¶
| Work area | Screens (UX model ids) | Composes from |
|---|---|---|
| Workspace | my-work, run-submit, run-detail, approval-card, approvals-list | Run Control, Approval, operations projections, usage |
| Assets | asset-catalog, asset-detail, release-detail, agent-card, tool-descriptor, model-profile, template-detail | Asset publication, Agent cards, Tools & MCP, Model & Compute, Template catalog |
| Intelligence | knowledge-sources, memory, repository-intelligence, context-snapshot | Knowledge |
| Quality & releases | evaluation-runs, release-evidence, feedback, datasets, learning-proposals, product-releases | Evaluation, Feedback, Release |
| Operations & usage | run-list, run-timeline, overview, status-objectives, alerts, usage-cost, capacity, fleet-board, product, rollouts, incidents | Operations, SLO, Alerts, Cost & Usage, Capacity, Fleet |
| Governance & administration | policies, approval-policy, audit, findings, secrets-references, connections, connectors, topic-registry, stores, retention, residency, governance-orders, users-roles, editions-billing | Governance, Integration, Data & Event, Factory Commercial, Identity |
| Software Factory | blueprints, generation, proposals, pipeline-runs, promotions, environment-board, provisioning, inventory, generated-products | Template & Library, Delivery, Runtime Cloud, Generated SaaS |
State families every screen keeps distinct (FUX-01…12)¶
Asset readiness (Draft, InReview, Published, Deprecated) · deployment availability (model deployments, connectors) · run (ADR-0014 vocabulary) · approval (Pending with expiry, Approved, Rejected, Expired, Superseded) · usage (estimated, reserved, observed, reconciled, uncertain) · freshness (projection lag, last observation, stale). The status palette of the design system maps one colour family per vocabulary and never reuses a colour across them.
June-2026 modules mapped to work areas¶
| Module page | Work area |
|---|---|
| Platform status dashboard | Operations & usage (status-objectives) |
| Agent orchestration manager | Workspace (runs) + Assets (agents, workflows) |
| SaaS Factory workflows launcher | Software Factory (generation) |
| Knowledge base management | Intelligence |
| Security and access control | Governance & administration (users-roles, policies) |
| Observability and metrics | Operations & usage |
| Versioning and history tracking | Assets (release-detail) + Quality & releases (evidence) |
| Cost and resource optimization | Operations & usage (usage-cost, capacity) |
| Governance and compliance center | Governance & administration |