Event Catalog¶
The complete inventory of events published across the factory, grouped by platform. Every event is named in NounVerbPastTense form and is wrapped in the canonical event envelope. Domain events are emitted within a bounded context; Integration events cross platform boundaries and drive choreography. Unless noted, status is Target (final-state design).
Control Plane¶
See Control Plane.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| TenantProvisioned | Control Plane | Integration | TenantService | EnvironmentService, RuntimeEnvironmentService, AuditService | Target |
| ProjectCreated | Control Plane | Integration | ProjectService | BlueprintService, WorkflowOrchestrator, StudioBff | Target |
| BlueprintValidated | Control Plane | Domain | BlueprintValidatorService | WorkflowOrchestrator, ProjectService | Target |
| WorkflowInstanceStarted | Control Plane | Domain | WorkflowOrchestrator | TaskAssignmentService, ProcessStateService | Target |
| AgentTaskAssigned | Control Plane | Integration | TaskAssignmentService | AgentRuntimeService, AgentTaskService | Target |
| AgentTaskCompleted | Control Plane | Integration | WorkflowOrchestrator | ProcessStateService, FeedbackService | Target |
| ApprovalRequested | Control Plane | Integration | ApprovalService | ReviewCenterService, StudioNotificationService | Target |
| ApprovalGranted | Control Plane | Integration | ApprovalService | WorkflowOrchestrator, AuditService | Target |
| PolicyDecisionRecorded | Control Plane | Domain | PolicyEngineService | AuditService, WorkflowOrchestrator | Target |
| UsageRecorded | Control Plane | Domain | CostUsageService | CostTelemetryService, QuotaService | Target |
Agent Mesh¶
See Agent Mesh.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| AgentRegistered | Agent Mesh | Domain | AgentRegistryService | AgentPoolManager, StudioBff | Target |
| SkillRegistered | Agent Mesh | Domain | SkillRegistryService | AgentRuntimeService | Target |
| AgentExecutionStarted | Agent Mesh | Domain | AgentExecutionService | AgentTelemetryService, TraceService | Target |
| AgentTaskCompleted | Agent Mesh | Integration | AgentTaskService | WorkflowOrchestrator, KnowledgeIngestionService | Target |
| AgentTaskFailed | Agent Mesh | Integration | AgentTaskService | WorkflowOrchestrator, IncidentService | Target |
| ValidationFailed | Agent Mesh | Domain | AgentValidationService | AgentCorrectionService | Target |
| CorrectionAttempted | Agent Mesh | Domain | AgentCorrectionService | AgentExecutionService, AgentTelemetryService | Target |
| ModelInvoked | Agent Mesh | Domain | ModelRouterService | AgentTelemetryService, CostTelemetryService | Target |
| ToolInvoked | Agent Mesh | Domain | ToolAdapterService | AgentTelemetryService | Target |
| AgentHealthChanged | Agent Mesh | Domain | AgentRuntimeService | AgentPoolManager, AlertRuleService | Target |
Knowledge Platform¶
See Knowledge Platform.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| ArtifactIngested | Knowledge | Integration | KnowledgeIngestionService | EmbeddingService, GraphProjectionWorker | Target |
| EmbeddingCompleted | Knowledge | Domain | EmbeddingService | VectorMemoryService, ContextBuilderService | Target |
| ContextPackageBuilt | Knowledge | Integration | ContextBuilderService | AgentRuntimeService, StudioBff | Target |
| KnowledgePatternDiscovered | Knowledge | Domain | PatternCatalogService | FeedbackService, StudioBff | Target |
| RuntimeSignalRecorded | Knowledge | Integration | RuntimeMemoryService | FeedbackService, QualityScoreService | Target |
| MemoryAccessEvaluated | Knowledge | Domain | MemoryPolicyService | AuditService | Target |
Template & Library Platform¶
See Template & Library.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| TemplatePublished | Template & Library | Integration | TemplatePublishingService | MarketplaceCatalogService, TemplateKnowledgeService | Target |
| TemplateVersionCreated | Template & Library | Domain | TemplateVersionService | TemplateCompatibilityService | Target |
| TemplateExecuted | Template & Library | Integration | ScaffoldEngineService | RepositoryService, KnowledgeIngestionService | Target |
| ScaffoldGenerated | Template & Library | Domain | ScaffoldEngineService | ArtifactService | Target |
| TemplateValidated | Template & Library | Domain | TemplateValidationService | TemplatePublishingService | Target |
| CompatibilityEvaluated | Template & Library | Domain | CompatibilityMatrixService | TemplateUpgradeService | Target |
| LibraryPublished | Template & Library | Integration | PackagePublisherService | LibraryKnowledgeService, MarketplaceCatalogService | Target |
| DependencyScanned | Template & Library | Domain | DependencyAnalyzerService | SecurityFindingService | Target |
DevOps / GitOps¶
See DevOps / GitOps.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| RepositoryProvisioned | DevOps | Integration | RepositoryService | PipelineGeneratorService, AuditService | Target |
| CommitCreated | DevOps | Domain | CommitService | PullRequestService, CodebaseKnowledgeService | Target |
| PullRequestOpened | DevOps | Integration | PullRequestService | ReviewCenterService, PipelineExecutionService | Target |
| PullRequestMerged | DevOps | Integration | PullRequestService | ReleaseService, KnowledgeIngestionService | Target |
| PipelineGenerated | DevOps | Domain | PipelineGeneratorService | PipelineExecutionService | Target |
| PipelineRunStarted | DevOps | Domain | PipelineExecutionService | BuildResultService, TraceService | Target |
| BuildCompleted | DevOps | Integration | BuildResultService | ReleaseService, QualityScoreService | Target |
| ReleasePlanned | DevOps | Domain | ReleaseService | ApprovalService, DeploymentManifestService | Target |
| ReleaseApproved | DevOps | Integration | ReleaseService | DeploymentService, EnvironmentPromotionService | Target |
| DeploymentPromoted | DevOps | Integration | EnvironmentPromotionService | RuntimeDeploymentWorker, AuditService | Target |
| InfrastructureProvisioned | DevOps | Integration | IaCProvisioningService | RuntimeEnvironmentService, AuditService | Target |
| GitOpsSynced | DevOps | Domain | GitOpsSyncService | RuntimeDeploymentService | Target |
Runtime Cloud¶
See Runtime Cloud.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| RuntimeEnvironmentProvisioned | Runtime Cloud | Integration | RuntimeEnvironmentService | DeploymentService, AuditService | Target |
| RuntimeDeploymentCompleted | Runtime Cloud | Integration | DeploymentService | RuntimeHealthService, FeedbackService | Target |
| ConfigurationSynced | Runtime Cloud | Domain | RuntimeConfigurationService | RuntimeDeploymentService | Target |
| SecretRotated | Runtime Cloud | Integration | SecretBindingService | SecretGovernanceService, AuditService | Target |
| HealthCheckCompleted | Runtime Cloud | Domain | RuntimeHealthService | AlertRuleService, RuntimeScalingService | Target |
| ScalingPolicyApplied | Runtime Cloud | Domain | RuntimeScalingService | RuntimeHealthService | Target |
| RuntimeDriftDetected | Runtime Cloud | Integration | RuntimeDriftDetectionService | IncidentService, GitOpsSyncService | Target |
| RuntimeTenantBound | Runtime Cloud | Domain | TenantRuntimeIsolationService | AuditService | Target |
Observability & Feedback¶
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| TraceRecorded | Observability | Domain | TraceService | TelemetryCorrelationService | Target |
| MetricAggregated | Observability | Domain | MetricAggregationService | AlertRuleService, DashboardService | Target |
| AlertTriggered | Observability | Integration | AlertRuleService | IncidentService, StudioNotificationService | Target |
| IncidentOpened | Observability | Integration | IncidentService | ReviewCenterService, FeedbackService | Target |
| IncidentResolved | Observability | Integration | IncidentService | KnowledgeIngestionService, FeedbackService | Target |
| FeedbackItemCreated | Observability | Integration | FeedbackService | ProjectService, KnowledgeIngestionService | Target |
| QualityScoreComputed | Observability | Domain | QualityScoreService | StudioBff, FeedbackService | Target |
| CostAnomalyDetected | Observability | Integration | CostTelemetryService | IncidentService, ProjectService | Target |
| SloBreached | Observability | Integration | SloService | IncidentService, AlertRuleService | Target |
Governance / Security / Compliance¶
See Governance.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| PolicyDefined | Governance | Domain | PolicyDefinitionService | PolicyEngineService | Target |
| PolicyDecisionRecorded | Governance | Integration | PolicyEvaluationService | AuditService, WorkflowOrchestrator | Target |
| ApprovalRequested | Governance | Integration | ApprovalService | ReviewCenterService, StudioNotificationService | Target |
| ApprovalGranted | Governance | Integration | ApprovalService | WorkflowOrchestrator, AuditService | Target |
| ApprovalRejected | Governance | Integration | ApprovalService | WorkflowOrchestrator, AuditService | Target |
| AuditEntryRecorded | Governance | Domain | AuditService | ComplianceReportService | Target |
| ComplianceReportGenerated | Governance | Integration | ComplianceReportService | StudioBff | Target |
| SecurityFindingRaised | Governance | Integration | SecurityFindingService | ReviewCenterService, RiskScoringService | Target |
| DataClassified | Governance | Domain | DataClassificationService | MemoryPolicyService, AuditService | Target |
| RiskScored | Governance | Domain | RiskScoringService | ApprovalService, StudioBff | Target |
Marketplace¶
See Marketplace.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| AssetPublished | Marketplace | Integration | AssetPublishingService | MarketplaceSearchService, AuditService | Target |
| AssetVersionReleased | Marketplace | Domain | AssetVersionService | AssetCompatibilityService | Target |
| AssetInstalled | Marketplace | Integration | AssetInstallationService | ProjectService, AuditService | Target |
| CompatibilityEvaluated | Marketplace | Domain | AssetCompatibilityService | AssetInstallationService | Target |
| AssetReviewed | Marketplace | Domain | ReviewRatingService | MarketplaceCatalogService | Target |
| LicenseGranted | Marketplace | Integration | LicenseService | AssetInstallationService, AuditService | Target |
Integration Platform¶
See Integration Platform.
| Event | Platform | Type | Producer | Key Consumers | Status |
|---|---|---|---|---|---|
| IntegrationConnectionEstablished | Integration | Integration | IntegrationService | WebhookGatewayService, AuditService | Target |
| WebhookSubscribed | Integration | Domain | WebhookGatewayService | WebhookDeliveryWorker | Target |
| WebhookDelivered | Integration | Integration | WebhookGatewayService | IntegrationService | Target |
| IntegrationRunCompleted | Integration | Domain | IntegrationService | TraceService, FeedbackService | Target |
| IntegrationFailed | Integration | Integration | IntegrationService | IncidentService, AlertRuleService | Target |
| CredentialRotated | Integration | Integration | IntegrationService | SecretGovernanceService, AuditService | Target |