Storage Catalog¶
The complete inventory of data classes and the stores that hold them. The factory follows polyglot persistence — each store is chosen for the workload it serves — combined with the single-owner rule: every data class has exactly one owning service that may write to its store; all other consumers read through that service's API or subscribe to its events. See Data Architecture. Relational metadata is accessed via NHibernate with a database-per-service topology. Unless noted, status is Target (final-state design).
Relational Metadata¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Tenants, editions, subscriptions | Azure SQL / PostgreSQL (NHibernate, DB-per-service) | Control Plane | TenantService, EditionService, SubscriptionService | Transactional read/write, aggregate-scoped | Target |
| Projects, environments, modules | Azure SQL (NHibernate) | Control Plane | ProjectService, EnvironmentService, ModuleCatalogService | Transactional read/write | Target |
| Blueprints, workflow definitions/instances | Azure SQL (NHibernate) | Control Plane | BlueprintService, WorkflowOrchestrator | Transactional read/write, durable saga state | Target |
| Agent/skill definitions, agent tasks, executions | Azure SQL (NHibernate) | Agent Mesh | AgentRegistryService, AgentTaskService, AgentExecutionService | Transactional read/write | Target |
| Templates, libraries, versions, compatibility | Azure SQL (NHibernate) | Template & Library | TemplateRegistryService, LibraryRegistryService | Transactional read/write | Target |
| Repositories, pull requests, pipelines, releases | Azure SQL (NHibernate) | DevOps / GitOps | RepositoryService, PullRequestService, ReleaseService | Transactional read/write | Target |
| Marketplace assets, licenses, pricing, reviews | Azure SQL (NHibernate) | Marketplace | MarketplaceCatalogService, LicenseService | Transactional read/write | Target |
| Policies, approvals, findings, risk scores | Azure SQL (NHibernate) | Governance | PolicyEngineService, ApprovalService, RiskScoringService | Transactional read/write | Target |
| Integration connections, providers, runs | Azure SQL (NHibernate) | Integration | IntegrationService, WebhookGatewayService | Transactional read/write | Target |
Knowledge Graph¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Knowledge nodes, edges, projections | PostgreSQL | Knowledge | KnowledgeGraphService | Graph traversal, relationship queries | Target |
| Structured metadata index | PostgreSQL | Knowledge | MetadataIndexService | Filtered metadata lookup | Target |
| Code symbols, dependency graph | PostgreSQL | Knowledge | CodebaseKnowledgeService | Symbol/reference queries | Target |
Vector Memory¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Document/chunk embeddings | Qdrant (primary) | Knowledge | VectorMemoryService | Approximate nearest-neighbor (semantic) search | Target |
| Embeddings (managed alternative) | Azure AI Search | Knowledge | VectorMemoryService | Hybrid vector + keyword search | Target |
| Code embeddings | Qdrant | Knowledge | CodebaseKnowledgeService | Semantic code search | Target |
Artifacts & Blobs¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Generated artifacts, snapshots | Azure Blob Storage | Knowledge | ArtifactMemoryService | Write-once, content-addressed read | Target |
| Artifact registry binaries | Azure Blob Storage | Control Plane | ArtifactService | Versioned blob read/write | Target |
| Scaffold output, build logs | Azure Blob Storage | Template & Library / DevOps | ScaffoldEngineService, BuildResultService | Write-once, streamed read | Target |
Source of Truth (Code / Docs / IaC)¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Source code, documentation, Pulumi IaC | Git / Azure DevOps Repos | DevOps / GitOps | RepositoryService | Versioned commits, branch/PR workflow | Target |
Hot Context & Cache¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Assembled context packages, hot context | Redis | Knowledge | ContextBuilderService | Low-latency cache read/write, TTL | Target |
| Studio dashboard aggregates, BFF cache | Redis | Factory Studio | StudioBff | Cache-aside, short TTL | Target |
| Workflow durable state cache, agent pools | Redis | Control Plane / Agent Mesh | WorkflowOrchestrator, AgentPoolManager | Fast state read/write | Target |
Telemetry¶
See Observability Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Distributed traces, metrics | Application Insights | Observability | TraceService, MetricAggregationService | Time-series query, trace lookup | Target |
| Logs | Log Analytics | Observability | LogQueryService | KQL query, full-text search | Target |
Secrets¶
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Secret bindings (references) | Azure Key Vault | Runtime Cloud | SecretBindingService | Reference resolution at runtime, no plaintext at rest | Target |
| Governed secret references | Azure Key Vault | Governance | SecretGovernanceService | Policy-gated read, rotation | Target |
Packages & Images¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| NuGet/npm packages | Azure Artifacts | Template & Library / DevOps | PackagePublisherService | Versioned feed publish/restore | Target |
| Container images | Azure Container Registry (ACR) | DevOps / GitOps | ContainerImageService | Tagged push/pull | Target |
Documents¶
See Data Architecture.
| Data | Store | Owner Platform | Owner Service | Access Pattern | Status |
|---|---|---|---|---|---|
| Schema-flexible documents (where used) | Cosmos DB | Various | Owning service | Document read/write, partition-keyed | Target |