Portal & UI Catalog¶
The inventory of human-facing surfaces across the factory and the products it generates. Factory Studio and the generated SaaS products are built as Blazor micro-frontends (MFEs) hosted in a shell, with MAUI for mobile. The MFEs marked Implemented are real templates/components that exist in the codebase today; the studio modules and portals are Target final-state surfaces. See Factory Studio UI modules.
Factory Studio¶
See Factory Studio UI modules.
| Surface | Platform | Type | Key Modules/MFEs | Status |
|---|---|---|---|---|
| Project Command Center | Factory Studio | Blazor MFE | Project overview, workflow status, activity feed | Target |
| Blueprint Designer | Factory Studio | Blazor MFE | Blueprint authoring, context map, domain model editor | Target |
| Agent Flow Explorer | Factory Studio | Blazor MFE | Agent task graph, execution timeline, replay | Target |
| Artifact Lineage Browser | Factory Studio | Blazor MFE | Artifact graph, version diff, provenance | Target |
| Knowledge Graph Explorer | Factory Studio | Blazor MFE | Graph navigation, semantic search, context preview | Target |
| Human Review Center | Factory Studio | Blazor MFE | Review queue, approval/rejection, diff review | Target |
| QA Center | Factory Studio | Blazor MFE | Test results, quality scores, coverage | Target |
| Security Center | Factory Studio | Blazor MFE | Security findings, risk scores, remediation | Target |
| DevOps Center | Factory Studio | Blazor MFE | Pipelines, releases, deployments | Target |
| Runtime Center | Factory Studio | Blazor MFE | Environments, health, drift, scaling | Target |
| Cost Center | Factory Studio | Blazor MFE | Cost signals, usage, optimization | Target |
| Marketplace Install Center | Factory Studio | Blazor MFE | Asset browse, install, compatibility | Target |
| Admin / Settings | Factory Studio | Blazor MFE | Tenant, user, configuration management | Target |
Developer & Marketplace Portals¶
See Marketplace UI.
| Surface | Platform | Type | Key Modules/MFEs | Status |
|---|---|---|---|---|
| Developer Portal | Factory Studio | Web Portal | API docs, SDKs, getting started, sandbox | Target |
| Marketplace Portal | Marketplace | Web Portal | Asset catalog, search, ratings, install | Target |
| Publisher Portal | Marketplace | Web Portal | Asset publishing, versioning, analytics | Target |
Generated SaaS Products¶
See Generated SaaS Platform UI.
| Surface | Platform | Type | Key Modules/MFEs | Status |
|---|---|---|---|---|
| Admin Portal | Generated SaaS | Blazor MFE | Tenant admin, users, roles, billing, settings | Target |
| Customer Portal | Generated SaaS | Blazor MFE | Product features, self-service, dashboards | Target |
| Mobile App | Generated SaaS | MAUI | Cross-platform mobile companion app | Target |
Real Micro-Frontends¶
See Factory Studio UI modules.
| Surface | Platform | Type | Key Modules/MFEs | Status |
|---|---|---|---|---|
| AI Chat | Factory Studio / Generated SaaS | Blazor MFE | Blazor.Mfe.AIChat | Implemented |
| Identity Admin | Generated SaaS | Blazor MFE | Blazor.Mfe.Identity.Admin | Implemented |
| Identity Self-Service | Generated SaaS | Blazor MFE | Blazor.Mfe.Identity.SelfService | Implemented |
| Authorization Server Admin | Generated SaaS | Blazor MFE | Blazor.Mfe.AuthorizationServer.Admin | Implemented |
| Logistics | Generated SaaS | Blazor MFE | Blazor.Mfe.Logistics | Implemented |